Leírás
| Part No | 90NB0NW1-M01510 |
| Model Name | UX463FA-AI039T |
| EAN Code | 4718017663526 |
| UPC Code | 192876663523 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Gun Grey |
| Top case-material | Aluminum |
| Top case-color | Gun Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Gun Grey |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Glossy display |
| Color gamut | sRGB: 100% |
| Touch Panel | Touch screen |
| Screen-to-body ratio | 90% |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 620 |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 8GB LPDDR3 on board |
| On board memory | 8GB LPDDR3 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
| FingerPrint | N/A |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone Audio by ICEpower® SonicMaster (Close)//harman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | o4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.00 x 20.60 x 1.79 ~ 1.79 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.30 kg |
| Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System Diagnosis (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all)
ScreenXpert (for dual screen models) |
| Included in the Box | Sleeve Stylus USB-A to RJ45 gigabit ethernet adapter |

Értékelések
Még nincsenek értékelések.