Leírás
| Part No | 90NB0KS3-M03570 |
| Model Name | X512FB-BQ220C |
| EAN Code | |
| UPC Code | |
| LCD Cover Color & Decoration | SLATE GRAY |
| Top Case Color & Decoration | SLATE GRAY_IMR |
| On board processor | Intel® Core™ i5-8265U Processor 1.6 GHz (6M Cache, up to 3.9 GHz) |
| Operating System | Without OS |
| Display | 15.6'//Ultra Slim 250nits//FHD 1920×1080 16:9//Anti-Glare//NTSC: 45%//Wide View |
| Number Pad | N/A |
| Chipset | N/A |
| Memory Slot | 1x |
| Total System Memory | DDR4 4GB |
| On board memory | DDR4 4GB |
| Memory Max. | 12G |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Storage | SATA 1TB 5400RPM 2.5' HDD |
| EMMC/ISSD | N/A |
| External video display modes | HDMI 1.4 |
| Discrete/Share | Discrete |
| Video Graphics | NVIDIA GeForce MX110 |
| IGPU | Intel UHD Graphics 620 |
| Graphics Feature | N/A |
| Video memory | GDDR5 2GB |
| Video Camera | HD Web Camera |
| FingerPrint | YES |
| On board Wireless | N/A |
| Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| LAN | N/A |
| Card Reader | Type: Mini SD |
| USB Port | 1x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 1) |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1x USB3.1-Type C(Gen1) |
| Audio | Sonic Master |
| Weight (Kg) | 1.60 KG (Without Battery) 1.75 KG (with 2 cell battery) |
| Dimension (cm) | 35.7(W) x 23.0(D) x 1.99 ~ 1.99 (H) cm |
| AC Adapter | o4.0 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Illuminated Chiclet Keyboard |
| Keyboard Specification | ASUS 348mm keyboard with 19mm full size key pitch, integrated Numeric keypad |
| Software | ASUS Live Update ASUS GiftBox |
| Security | N/A |
| Supplied Accessories | Without carry bag |

Értékelések
Még nincsenek értékelések.