Leírás
| Part No | 90NB0L43-M04180 |
| Model Name | S712FB-AU370 |
| EAN Code | 4718017675420 |
| UPC Code | 192876675427 |
| Operating System | Without OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Transparent Silver |
| Top case-material | Plastic |
| Top case-color | Transparent Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Transparent Silver |
| Military grade | N/A |
| Panel Size | 17.3-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 80 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® MX110 |
| VRAM | 2GB GDDR5 |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone Audio by ICEpower® SonicMaster |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 47WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 40.60 x 25.60 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 2.30 kg |
| Weight (without Battery) | 2.30 kg |
| Security | Fingerprint sensor intergrated with Touchpad Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
| MyASUS feature | Keyboard hotkeys (All models) |
| Built-in Apps | N/A |
| Included in the Box | N/A |

Értékelések
Még nincsenek értékelések.