Leírás
| Part No | 90NB0KL4-M04450 |
| Model Name | S430FA-EB284TC |
| EAN Code | |
| UPC Code | |
| LCD Cover Color & Decoration | Gun Metal Metal, hairline |
| Top Case Color & Decoration | Gun Metal Plastic, no texture |
| On board processor | Intel® Core™ i3-8145U Processor 2.1 GHz (4M Cache, up to 3.9 GHz) |
| Operating System | Windows 10 (64bit) |
| Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
| Display | 14.0'//Ultra Slim 250nits//FHD 1920×1080 16:9//Anti-Glare//NTSC: 45%//Wide View |
| Number Pad | Yes |
| Chipset | N/A |
| Memory Slot | 1x |
| Total System Memory | DDR4 4GB |
| On board memory | DDR4 4GB |
| Memory Max. | 12G |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Storage | SATA3 256G M.2 SSD |
| EMMC/ISSD | N/A |
| External video display modes | HDMI 1.4 |
| Discrete/Share | Share |
| IGPU | Intel UHD Graphics 620 |
| Video memory | N/A |
| Video Camera | HD Web Camera |
| FingerPrint | N/A |
| On board Wireless | N/A |
| Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| LAN | N/A |
| Card Reader | Type: Micro SD |
| USB Port | 2x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 2) |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
| Audio | Built-in speaker Built-in array microphone Audio by ICEpower® SonicFocus |
| Weight (Kg) | 1.35 KG (Without Battery) 1.40 KG (with 3 cell battery) |
| Dimension (cm) | 32.3(W) x 22.6(D) x 1.80 ~ 1.80 (H) cm |
| AC Adapter | o4.0 45W AC Adapter Output: 19V DC, 2.37A, 45W , Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Illuminated Chiclet Keyboard |
| Software | ASUS Live Update ASUS GiftBox ICEsound McAfee Internet Security(Trial version) |
| Security | TPM (Firmware TPM) |
| Supplied Accessories | carry bag |

Értékelések
Még nincsenek értékelések.