Leírás
| Part No | 90NB0HK1-M06810 |
| Model Name | E420SA-BV240TSC |
| EAN Code | 4718017381512 |
| UPC Code | 192876381519 |
| LCD Cover Color & Decoration | Star Gray IMR |
| Top Case Color & Decoration | Star Gray Painting |
| On board processor | Intel® Celeron® N3000 processor, 1.04 GHz (2M Cache, up to 2.08 GHz) |
| Operating System | Windows 10 HOME S (64bit) |
| Office | Office 365 Personal 1-year subscription included |
| Display | 14.0'//Ultra Slim 200nits//HD 1366×768 16:9//Anti-Glare//NTSC: 45% |
| Chipset | N/A |
| Memory Slot | N/A |
| Total System Memory | 4GB on board |
| On board memory | 4GB on board |
| Memory Max. | 4G |
| EMMC/ISSD | 64G EMMC |
| External video display modes | HDMI 1.4 |
| Discrete/Share | Share |
| IGPU | Intel HD Graphics 3000 |
| Video memory | N/A |
| Video Camera | VGA Web Camera (Fixed type) |
| FingerPrint | N/A |
| On board Wireless | N/A |
| Wireless(Module) | 802.11ac+Bluetooth 4.1 (Dual band) 1*1 |
| LAN | N/A |
| Card Reader | Type: Micro SD |
| USB Port | 2x USB 3.0 |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
| Audio | Built-in speaker Built-in microphone Sonic Master |
| Weight (Kg) | 1.22 KG (Without Battery) 1.30 KG (with 3 cell battery) |
| Dimension (cm) | 32.6(W) x 22.7(D) x 1.76 ~ 1.76 (H) cm |
| AC Adapter | o4.0 33W AC Adapter Output: 19V DC 1.75A, 33W , Input: 100-240V AC, 50/60 Hz universal |
| Battery | 56WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Software | ASUS GiftBox |
| Security | N/A |
| Supplied Accessories |

Értékelések
Még nincsenek értékelések.