Leírás
| Part No | 90NX0211-M25900 |
| Model Name | P1440FA-FA2037 |
| EAN Code | 4718017777872 |
| UPC Code | 192876777879 |
| Operating System | Endless |
| LCD cover-material | Plastic |
| LCD cover-color | Star Grey |
| Top case-material | Plastic |
| Top case-color | Star Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 200nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 69 % |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | Intel® Core™ i3-8145U Processor 2.1 GHz (4M Cache, up to 3.9 GHz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 620 |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Optical Drive | DVD writer 8X |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard |
| I/O ports | 1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x VGA Port (D-Sub) 1x HDMI 1.4//1x USB 2.0 Type-A 3x USB 3.2 Gen 1 Type-A//SD 4.0 card reader |
| Audio | Built-in speaker Built-in microphone |
| Voice control | N/A |
| Battery | 44WHrs, 4S1P, 4 cell Li-ion (up to 12 hours battery life) |
| Replaceable Battery | No |
| AC Adapter | o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 34.00 x 24.00 x 2.30 ~ 2.30 cm |
| Weight (with Battery) | 1.68 kg |
| Weight (w/o Battery) | 1.48 kg |
| Security | BIOS Booting User Password Protection
HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) 2.0 Kensington Lock |
| MyASUS feature | N/A |
| Built-in Apps | N/A |
| Included in the Box | N/A |

Értékelések
Még nincsenek értékelések.