Leírás
| Part No | 90NX02K1-M08430 |
| Model Name | B9450FA-BM0688R |
| EAN Code | 4718017797061 |
| UPC Code | 192876797068 |
| Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Office 365 customers.. |
| LCD cover-material | Mg-Li |
| LCD cover-color | Star Black |
| Top case-material | Mg-Al |
| Top case-color | Star Black |
| Bottom case-material | Mg-Li |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | sRGB: 100% |
| Touch Panel | N/A |
| Screen-to-body ratio | 94 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i7-10610U vPro® Processor 1.8 GHz (8M Cache, up to 4.9 GHz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 16GB LPDDR3 on board |
| On board memory | 16GB LPDDR3 on board |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD N/A |
| Front-facing camera | 720p HD camera//With privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 1x HDMI 2.0b
1x 3.5mm Combo Audio Jack//2x Thunderbolt™ 3 supports display / power delivery |
| Audio | Built-in speaker Built-in array microphone harmon/ kardon//harman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 32.00 x 20.30 x 0.90 ~ 1.49 cm |
| Weight (with Battery) | 0.88 kg |
| Weight (w/ 2nd Battery) | 0.99 kg |
| Weight (w/o Battery) | 0.75 kg |
| Security | BIOS Booting User Password Protection
HDD User Password Protection and Security Trusted Platform Module (TPM) IR webcam with Windows Hello support Kensington Lock |
| MyASUS feature | System Diagnosis (All models) Fan mode Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) |
| Built-in Apps | N/A |
| Included in the Box | Micro HDMI to LAN
Sleeve |

Értékelések
Még nincsenek értékelések.