Leírás
| Part No | 90NB0WX1-M00460 |
| Model Name | UX9702AA-MD022X |
| EAN Code | 4711081858898 |
| UPC Code | 195553858892 |
| Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Mg-Al |
| LCD cover-color | Tech Black |
| Top case-material | Mg-Al |
| Top case-color | Tech Black |
| Bottom case-material | Mg-Al |
| Bottom case-color | Tech Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 17.3-inch |
| Resolution | 2560 x 1920 FOLED 4:3 aspect ratio |
| Response time | 0.2ms response time |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| Screen-to-body ratio | 87 % |
| Intel Athena Program | Intel® Evo™ Platform |
| Processor | Intel® Core™ i7-1250U Processor 1.1 GHz (12M Cache, up to 4.7 GHz, 2P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® Iris Xe Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB LPDDR5 on board |
| On board memory | 16GB LPDDR5 on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Front-facing camera | 5.0M camera with IR function |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 2x Thunderbolt™ 4 supports display / power delivery 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Soft Keyboard |
| Dimension (WxHxD) | 37.85 x 28.76 x 0.87 ~ 1.29 cm |
| Weight (with Battery) | 1.50 kg |
| Weight (without Battery) | 1.25 kg |
| Security | Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
| Included in the Box | Sleeve USB-C to USB-A adapter |
| Reparability Index (for France) | 5.9 |

Értékelések
Még nincsenek értékelések.