Leírás
| Part No | 90NB0V91-M00M00 |
| Model Name | UM535QE-KY241 |
| EAN Code | 4711081940289 |
| UPC Code | 195553940283 |
| Operating System | No preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Pine Grey |
| Top case-material | Aluminum |
| Top case-color | Pine Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Pine Grey |
| Military grade | US MIL-STD 810G military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Peak Brightness | 550nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 88 % |
| Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
| VRAM | 4GB GDDR6 |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 16GB LPDDR4X on board |
| On board memory | 16GB LPDDR4X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
| Front-facing camera | HD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in 2 in1 card reader SD/MMC |
| Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in array microphone |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | o4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.40 x 23.80 x 1.78 ~ 1.80 cm |
| Weight (with Battery) | 2.00 kg |
| Weight (without Battery) | 1.80 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) IR webcam with Windows Hello support |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | McAfee MyASUS |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
| Included in the Box | Sleeve |
| Reparability Index (for France) | 6.1 |

Értékelések
Még nincsenek értékelések.