Leírás
| Part No | 90NB0RW1-M11050 |
| Model Name | UX535LI-KY339T |
| EAN Code | 4711081474500 |
| UPC Code | 195553474504 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Pine Grey |
| Top case-material | Aluminum |
| Top case-color | Pine Grey |
| Bottom case-material | Aluminum |
| Bottom case-color | Pine Grey |
| Military grade | US MIL-STD 810G military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Backlit | LED Backlit |
| Response time | 0.2ms response time |
| Peak Brightness | 550nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 88 % |
| Processor | Intel® Core™ i7-10870H Processor 2.2 GHz (16M Cache, up to 5.0 GHz, 8 cores) |
| Chipset | Mobile Intel® HM470 Chipset |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® GTX 1650 Ti |
| VRAM | 4GB GDDR6 |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
| Front-facing camera | HD camera with IR function to support Windows Hello |
| on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 3 supports display//1x HDMI 2.0b 1x 3.5mm Combo Audio Jack 1x DC-in//2 in1 card reader SD/MMC |
| Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in array microphone//N/A |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | o4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 96WHrs, 3S2P, 6-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.40 x 23.80 x 1.78 ~ 1.80 cm |
| Weight (with Battery) | 2.00 kg |
| Weight (without Battery) | 1.80 kg |
| Security | IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging
Splendid |
| Built-in Apps | MyASUS ScreenXpert |
| Included in the Box | Sleeve |
| Reparability Index (for France) | 6.1 |

Értékelések
Még nincsenek értékelések.