Leírás
| Part No | 90NB0SJ4-M00KY0 |
| Model Name | X513EP-BQ680 |
| EAN Code | 4711081660477 |
| UPC Code | 195553660471 |
| Operating System | Without OS |
| LCD cover-material | Plastic |
| LCD cover-color | Bespoke Black |
| Top case-material | Plastic |
| Top case-color | Bespoke Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 85 % |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® MX330 |
| VRAM | 2GB GDDR5 |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 1TB SATA 5400RPM 2.5" HDD 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x Headphone out//Micro SD card reader |
| Audio | Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.90 x 23.50 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.70 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor N/A |
| MyASUS feature | AppDeals System diagnosis Battery health charging
Splendid |
| Built-in Apps | MyASUS |
| Included in the Box | Backpack Wired optical mouse |
| Reparability Index (for France) | 6.7 |

Értékelések
Még nincsenek értékelések.