Leírás
| Part No | 90NB0YW1-M00050 |
| Model Name | K6602HE-KV003 |
| EAN Code | 4711081940296 |
| UPC Code | 195553940290 |
| Operating System | No preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 16.0-inch |
| Resolution | WQXGA (2560 x 1600) 16:10 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 120Hz refresh rate |
| Brightness | 500nits |
| Color gamut | 100% DCI-P3 color gamut |
| Color depth | N/A for non-OLED |
| Pantone | PANTONE Validated |
| Glare | Anti-glare display |
| Screen-to-body ratio | 87 % |
| Processor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 cores) |
| Chipset | Mobile Intel® HM570 Chipset |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in 1x USB 3.2 Gen 2 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery SD Express 7.0 card reader |
| Audio | Built-in speaker Built-in microphone harman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | o4.5, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.53 x 25.20 x 1.99 ~ 2.00 cm |
| Weight (with Battery) | 1.90 kg |
| Weight (without Battery) | 1.70 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS ProArt Creator Hub |
| Reparability Index (for France) | 7.8 |

Értékelések
Még nincsenek értékelések.