Leírás
| Part No | 90NB0Q65-M00RD0 |
| Model Name | E510MA-EJ1218W |
| EAN Code | 4711081969198 |
| UPC Code | 195553969192 |
| Operating System | Windows 11 Home in S Mode – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84 % |
| Processor | Intel® Pentium® Silver N5030 Processor 1.1 GHz (4M Cache, up to 3.1 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 605 |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×2 |
| On board memory | 8GB DDR4 on board |
| Total System Memory | 8GB DDR4 on board |
| Storage | 128G eMMC |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-Cn1x HDMI 1.4 1x Headphone/Headset 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm |
| Weight (with Battery) | 1.57 kg |
| Weight (without Battery) | 1.40 kg |
| Security | McAfee LiveSafe™ 30-day trialnTrusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging
Splendid |
| Built-in Apps | McAfee MyASUS |
| Reparability Index (for France) | 6.2 |

Értékelések
Még nincsenek értékelések.