Leírás
| Part No | 90NX0261-M15820 |
| Model Name | P3540FA-BQ1224T |
| EAN Code | 4711081062820 |
| UPC Code | 195553062824 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Grey |
| Top case-material | Plastic |
| Top case-color | Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Grey |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 85 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i3-8145U Processor 2.1 GHz (4M Cache, up to 3.9 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 620 |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//With privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard with Num-key |
| I/O ports | 1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI//2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C//SD 4.0 card reader |
| Audio | SonicMaster
Audio by ICEpower® Built-in speaker Built-in microphone |
| Voice control | N/A |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 35.70 x 23.60 x 1.94 ~ 1.95 cm |
| Weight (with Battery) | 1.76 kg |
| Weight (w/o Battery) | 1.74 kg |
| Security | BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) Trusted Platform Module (TPM) 2.0 |
| MyASUS feature | WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) System Diagnosis (All models) Splendid (All models) Battery Health Charging (All models) Fan mode |
| Built-in Apps | N/A |
| Included in the Box | Carry bag Wired optical mouse |

Értékelések
Még nincsenek értékelések.