Leírás
| Part No | 90NX02N1-M20940 |
| Model Name | P2451FA-EB1537 |
| EAN Code | 4711081058083 |
| UPC Code | 195553058087 |
| Operating System | Without OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Star Black |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 76 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i7-10510U Processor 1.8 GHz (8M Cache, up to 4.9 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots |
| Total System Memory | 16GB DDR4 SO-DIMM |
| On board memory | N/A |
| DIMM Memory | 16GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//With privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Chiclet Keyboard |
| I/O ports | 1x HDMI 1.4
1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A//Micro SD card reader |
| Audio | Built-in speaker
Built-in array microphone |
| Voice control | with Cortana support |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 32.53 x 23.29 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.50 kg |
| Security | BIOS Booting User Password Protection
Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Kensington Lock |
| MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) System Diagnosis (All models) Battery Health Charging (All models) Fan mode WiFi roaming optimization (All models) AppDeals (All models) Keyboard hotkeys (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all)
McAfee |
| Included in the Box | N/A |

Értékelések
Még nincsenek értékelések.