Leírás
| Part No | 90NX0441-M02660 |
| Model Name | B1500CEAE-EJ0217 |
| EAN Code | 4711081240853 |
| UPC Code | 195553240857 |
| Operating System | Endless |
| LCD cover-material | Aluminum |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 220nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 90 % |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel Iris X? Graphics (available for 11th Gen Intel® Core™ i5/i7 with dual channel memory) |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
| Total System Memory | 16G DDR4 on board |
| On board memory | 16G DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD HDD Housing for storage expansion N/A |
| Front-facing camera | 720p HD camera//With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax)+BT5.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| I/O ports | 1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//1x USB 2.0 Type-A 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone//N/A |
| Voice control | with Cortana support |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 35.80 x 23.65 x 1.94 ~ 1.94 cm |
| Weight (with Battery) | 1.73 kg |
| Weight (w/o Battery) | 1.55 kg |
| Security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Lock |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.6 |

Értékelések
Még nincsenek értékelések.