Leírás
| Part No | 90NB0QM8-M00220 |
| Model Name | X413FP-EB018T |
| EAN Code | 4718017728638 |
| UPC Code | 192876728635 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Office 365 customers. – |
| LCD cover-material | Plastic |
| LCD cover-color | Dreamy White |
| Top case-material | Plastic |
| Top case-color | Transparent Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 84% |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® HD Graphics 520 |
| Graphics | NVIDIA® GeForce® MX330 |
| VRAM | 2GB GDDR5 |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out N/A 2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
| Audio | Built-in speaker Built-in microphone Audio by ICEpower®//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.40 x 21.50 x 1.91 ~ 1.91 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.35 kg |
| Security | BIOS setup user password Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection |
| MyASUS feature | Link to MyASUS (All models, Bluetooth needed) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) Splendid (All models) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | Backpack |

Értékelések
Még nincsenek értékelések.