Leírás
| Part No | 90NB0RQ1-M01300 |
| Model Name | UX581LV-H2009T |
| EAN Code | 4718017771474 |
| UPC Code | 192876771471 |
| Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Office 365 customers. – |
| LCD cover-material | Aluminum |
| LCD cover-color | Celestial Blue |
| Top case-material | Aluminum |
| Top case-color | Celestial Blue |
| Bottom case-material | Aluminum |
| Bottom case-color | Celestial Blue |
| Military grade | US MIL-STD 810G military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | OLED |
| Brightness | 400nits |
| Resolution | 4K UHD (3840 x 2160) 16:9 |
| Glare | Glossy display |
| Color gamut | DCI-P3: 100% |
| Touch Panel | Touch screen |
| Pantone | Pantone Validated |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5.0 GHz) |
| Chipset | Mobile Intel® HM470 Chipset |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics |
| Graphics | NVIDIA® GeForce® RTX 2060 |
| VRAM | 6GB GDDR6 |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | Support NumberPad |
| ScreenPad™ | ScreenPad™ Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) |
| FingerPrint | N/A |
| I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0a//2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 3 supports display / power delivery |
| Audio | Built-in speaker
Built-in array microphone//harman/kardon (Premium) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | o6.0, 230W AC Adapter, Output: 19.5V DC, 11.8A, 230W, Input: 100~240V AC 50/60Hz universal |
| Battery | 71WHrs, 4S2P, 8-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.60 x 22.50 x 2.30 ~ 2.40 cm |
| Weight (with Battery) | 2.50 kg |
| Weight (without Battery) | 2.22 kg |
| Security | IR webcam with Windows Hello support
McAfee LiveSafe™ 30-day trial |
| MyASUS feature | Fan mode
Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) |
| Built-in Apps | MyASUS (for all)
ScreenXpert (for dual screen models) |
| Included in the Box | Stylus Plamrest Stand |

Értékelések
Még nincsenek értékelések.