Leírás
| Part No | 90NB0Q11-M00SA0 |
| Model Name | E410MA-EK1989WS |
| EAN Code | 4711081736691 |
| UPC Code | 195553736695 |
| Operating System | Windows 11 Home in S Mode – ASUS recommends Windows 11 Pro for business |
| Office | Microsoft 365 Personal 1-year included.*
*Activation required with 6-months of Windows activation date. |
| LCD cover-material | Plastic |
| LCD cover-color | Peacock Blue |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Brightness | 220nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 78 % |
| Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics 600 |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 4GB DDR4 on board |
| On board memory | 4GB DDR4 on board |
| Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| NumberPad | Support NumberPad |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack |
| Audio | SonicMaster Built-in speaker Built-in microphone//N/A |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.50 x 21.70 x 1.80 ~ 1.84 cm |
| Weight (with Battery) | 1.30 kg |
| Weight (without Battery) | 1.25 kg |
| Security | McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals System diagnosis Battery health charging
Splendid |
| Built-in Apps | McAfee MyASUS |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.2 |

Értékelések
Még nincsenek értékelések.