Leírás
| Part No | 90NB0TW1-M03300 |
| Model Name | X712EA-BX283 |
| EAN Code | 4711081354314 |
| UPC Code | 195553354318 |
| Operating System | Without OS |
| LCD cover-material | Plastic |
| LCD cover-color | Transparent Silver |
| Top case-material | Plastic |
| Top case-color | Transparent Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Transparent Silver |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 17.3-inch |
| Resolution | HD+ (1600 x 900) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Brightness | 200nits |
| Color gamut | 60% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| On board memory | 4GB DDR4 on board |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD HDD housing for storage expansion |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out//Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone//N/A |
| Voice control | N/A |
| AC Adapter | o4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 40.60 x 25.60 x 2.14 ~ 2.14 cm |
| Weight (with Battery) | 2.30 kg |
| Weight (without Battery) | 2.30 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password |
| MyASUS feature | Fan Profile Function key lock |
| Built-in Apps | MyASUS |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.6 |

Értékelések
Még nincsenek értékelések.