Leírás
| Part No | 90NX03A1-M00CT0 |
| Model Name | BR1100FKA-BP1160R |
| EAN Code | 4711081667056 |
| UPC Code | 195553667050 |
| Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Dark Grey |
| Top case-material | Plastic |
| Top case-color | Dark Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Dark Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 11.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | HD (1366 x 768) 16:9 |
| Glare | Glossy display |
| Color gamut | NTSC: 50% |
| Touch Panel | Touch screen |
| Screen-to-body ratio | 63 % |
| Pantone | N/A |
| IPS-level | Wide view |
| Processor | Intel® Celeron® N5100 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 4G DDR4 on board |
| On board memory | 4G DDR4 on board |
| Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//With privacy shutter |
| World-facing camera | 13.0M camera |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| Keyboard type | Chiclet Keyboard |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support power delivery//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//N/A |
| Audio | SonicMaster Built-in speaker Built-in array microphone//N/A |
| Voice control | with Cortana support |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| AC Adapter | o4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 29.46 x 20.49 x 1.99 ~ 2.00 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (w/o Battery) | 1.21 kg |
| Security | Computrace ready from BIOS Trusted Platform Module (TPM) 2.0 Kensington Security Slot™ |
| MyASUS feature | System diagnosis Battery health charging Splendid Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Included in the Box | Sleeve Stylus |
| Reparability Index (for France) | 6.3 |
| CSID | 3Y PUR |

Értékelések
Még nincsenek értékelések.