Leírás
| Part No | 90NB0NR1-M11500 |
| Model Name | X571GD-AL677 |
| EAN Code | 4718017881180 |
| UPC Code | 192876881187 |
| Operating System | Without OS |
| LCD cover-material | Plastic |
| LCD cover-color | Star Black |
| Top case-material | Plastic |
| Top case-color | Star Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 250nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 80 % |
| Pantone | N/A |
| IPS-level | IPS-level Panel |
| Processor | Intel® Core™ i7-9750H Processor 2.6 GHz (12M Cache, up to 4.5 GHz) |
| Chipset | Mobile Intel® HM370 Express Chipsets |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® UHD Graphics 630 |
| Graphics | NVIDIA® GeForce® GTX 1050 |
| VRAM | 4GB GDDR5 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
| On board memory | 4GB DDR4 on board |
| DIMM Memory | 4GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD N/A |
| Front-facing camera | 720p HD camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4
1x 3.5mm Combo Audio Jack 1x Headphone out 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//2x USB 2.0 Type-A |
| Audio | Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | o4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.90 x 24.80 x 2.19 ~ 2.19 cm |
| Weight (with Battery) | 2.14 kg |
| Weight (without Battery) | 1.94 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Kensington Lock |
| MyASUS feature | Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) AppDeals (All models) Link to MyASUS (All models, Bluetooth needed) System Diagnosis (All models) Battery Health Charging (All models) Fan mode |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | N/A |

Értékelések
Még nincsenek értékelések.