Leírás
| Part No | 90NB0VC2-M00AB0 |
| Model Name | T3300KA-LQ029W |
| EAN Code | 4711081642473 |
| UPC Code | 195553642477 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Aluminum |
| LCD cover-color | Black |
| Top case-material | N/A |
| Top case-color | N/A |
| Bottom case-material | N/A |
| Bottom case-color | N/A |
| Military grade | N/A |
| Touch Panel | Touch screen |
| Panel Size | 13.3-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Peak Brightness | 550nits peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 83 % |
| Processor | Intel® Pentium® Silver N6000 Processor 1.1 GHz (4M Cache, up to 3.3 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 8GB LPDDR4X on board |
| On board memory | 8GB LPDDR4X on board |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 5.0M camera |
| Rear-facing camera | 13.0M camera |
| on board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 2x USB 3.2 Gen 2 Type-C support display / power delivery//1x 3.5mm Combo Audio Jack//Micro SD card reader |
| Audio | Smart Amp Technology Built-in 4-way stereo speakers Built-in array microphone//N/A |
| Voice control | with Cortana support |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | N/A |
| Dimension (WxHxD) | 30.99 x 19.00 x 0.79 ~ 0.79 cm |
| Weight (with Battery) | 0.78 kg |
| Weight (without Battery) | 0.75 kg |
| Security | Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging
Splendid |
| Built-in Apps | MyASUS |
| Included in the Box | Sleeve Stand Stylus Stylus holder |
| Reparability Index (for France) | 6.5 |

Értékelések
Még nincsenek értékelések.