Leírás
| Part No | 90NB0RLF-M27140 |
| Model Name | S413EA-EB1764 |
| EAN Code | 4711081475477 |
| UPC Code | 195553475471 |
| Operating System | Without OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Processor | Intel® Core™ i3-1125G4 Processor 2.0 GHz (8M Cache, up to 3.7 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel® UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 2x M.2 2280 PCIe 3.0×4 |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera |
| Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x Headphone out//Micro SD card reader |
| Audio | Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | o4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 32.40 x 21.50 x 1.79 ~ 1.79 cm |
| Weight (with Battery) | 1.40 kg |
| Weight (without Battery) | 1.35 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) N/A |
| MyASUS feature | Splendid Tru2Life Function key lock Link to MyASUS |
| Built-in Apps | MyASUS |
| Included in the Box | N/A |
| Reparability Index (for France) | 6.2 |

Értékelések
Még nincsenek értékelések.