Leírás
| Part No | 90NB0WK2-M00NZ0 |
| Model Name | K3502ZA-BQ414 |
| EAN Code | 4711081968344 |
| UPC Code | 195553968348 |
| LCD cover-material | Aluminum |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | N/A |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84 % |
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris X? Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
| On board memory | 8GB DDR4 on board |
| Total System Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 1080p FHD cameranWith privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power deliveryn1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphonenharman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.29 x 1.89 ~ 1.89 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.60 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)nFingerprint sensor integrated with Power Key |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
| Reparability Index (for France) | 7.4 |

Értékelések
Még nincsenek értékelések.