Leírás
| Part No | 90NB0UW2-M00F30 |
| Model Name | K3500PC-KJ458 |
| EAN Code | 4711081951117 |
| UPC Code | 195553951111 |
| Operating System | No preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 400nits |
| Color gamut | 100% sRGB color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84 % |
| Processor | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | Intel® Iris Xe Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot(includes used) | N/A |
| On board memory | 16GB DDR4 on board |
| Total System Memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD cameranWith privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power deliveryn1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-innMicro SD card reader |
| Audio | Built-in speaker Built-in array microphonenharman/kardon (Mainstream) |
| Voice control | with Cortana support |
| AC Adapter | o4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
| Weight (with Battery) | 1.65 kg |
| Weight (without Battery) | 1.60 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)nFingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS ProArt Creator Hub |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
| Reparability Index (for France) | 7.5 |

Értékelések
Még nincsenek értékelések.