Leírás
| Part No | 90NB0YN2-M00520 |
| Model Name | M6500QC-HN095 |
| EAN Code | 4711081870883 |
| UPC Code | 195553870887 |
| Operating System | No preinstalled OS |
| LCD cover-material | Aluminum |
| LCD cover-color | Cool Silver |
| Top case-material | Plastic |
| Top case-color | Cool Silver |
| Bottom case-material | Plastic |
| Bottom case-color | Cool Silver |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Backlit | LED Backlit |
| IPS-level | IPS-level Panel |
| Refresh rate | 144Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Color depth | N/A for non-OLED |
| Pantone | N/A |
| Glare | Glossy display |
| Screen-to-body ratio | 84 % |
| Processor | AMD Ryzen™ 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
| Chipset | N/A |
| Discrete/Share | Discrete |
| Intergrated GPU | AMD Radeon™ Graphics |
| Graphics | NVIDIA® GeForce® RTX™ 3050 Laptop GPU |
| VRAM | 4GB GDDR6 |
| Expansion Slot(includes used) | N/A |
| Total System Memory | 16GB DDR4 on board |
| On board memory | 16GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 2.0 Type-A Micro SD card reader |
| Audio | Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | o4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard |
| Dimension (WxHxD) | 35.98 x 23.43 x 1.89 ~ 1.99 cm |
| Weight (with Battery) | 1.80 kg |
| Weight (without Battery) | 1.75 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
| MyASUS feature | System diagnosis Battery health charging
Fan Profile |
| Built-in Apps | MyASUS ProArt Creator Hub |
| Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to November 15, 2022. |
| Reparability Index (for France) | 7.5 |

Értékelések
Még nincsenek értékelések.