Leírás
| Part No | 90NB0MF3-M03000 |
| Model Name | E402YA-GA041TSC |
| EAN Code | 4718017797030 |
| UPC Code | 192876797037 |
| Operating System | Windows 10 Home in S Mode – ASUS recommends Windows 10 Pro for business |
| Office | Microsoft 365 Personal 1-year included.*
*Activation required with 6-months of Windows activation date. |
| LCD cover-material | Plastic |
| LCD cover-color | Black |
| Top case-material | Plastic |
| Top case-color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | LCD |
| Brightness | 200nits |
| Resolution | HD (1366 x 768) 16:9 |
| Glare | Glossy display |
| Color gamut | NTSC: 45% |
| Touch Panel | N/A |
| Screen-to-body ratio | 68% |
| Pantone | N/A |
| IPS-level | N/A |
| Processor | AMD E2-7015 Processor 1.5 GHz (1M Cache, up to 1.5 GHz) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ R2 Graphics |
| VRAM | N/A |
| How to upgrade memory | Not Available |
| Expansion Slot(includes used) | 1x STD 2.5” SATA HDD |
| Total System Memory | 4GB DDR3 on board |
| On board memory | 4GB DDR3 on board |
| Storage | 128GB SATA 2.5" SSD N/A |
| Front-facing camera | VGA camera//Without privacy shutter |
| Rear-facing camera | N/A |
| World-facing camera | N/A |
| Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
| 3G/4G | N/A |
| NumberPad | N/A |
| ScreenPad™ | N/A |
| FingerPrint | N/A |
| I/O ports | 1x HDMI 1.4 1x Headphone out 1x 3.5mm Combo Audio Jack 1x RJ45 LAN Jack for LAN insert(10/100/1000) 1x DC-in//1x Micro USB 2.0 1x USB 3.2 Gen 1 Type-A//SD 4.0 card reader |
| Audio | Sonic Master |
| Voice control | N/A |
| AC Adapter | o4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 32WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 33.90 x 23.50 x 2.19 ~ 2.19 cm |
| Weight (with Battery) | 1.65 kg |
| Weight (without Battery) | 1.45 kg |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) HDD User Password Protection and Security Security Lock |
| MyASUS feature | Link to MyASUS (All models, Bluetooth needed) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) WiFi roaming optimization (All models) |
| Built-in Apps | MyASUS (for all) |
| Included in the Box | N/A |

Értékelések
Még nincsenek értékelések.