Leírás
| Part No | 90NB0KP2-M06150 |
| Model Name | X412UA-BV414TC |
| EAN Code | 4718017381550 |
| UPC Code | 192876381557 |
| LCD Cover Color & Decoration | SLATE GREY |
| Top Case Color & Decoration | SLATE GREY |
| On board processor | Intel® Core™ i3-7020U Processor 2.3 GHz (3M Cache) |
| Operating System | Windows 10 HOME S (64bit) |
| Office | Includes 1 month Trial for New Microsoft Office 365 Customers |
| Display | 14.0'//Ultra Slim 200nits//HD 1366×768 16:9//Anti-Glare//NTSC: 45% |
| Number Pad | N/A |
| Chipset | N/A |
| Memory Slot | 1x |
| Total System Memory | 4GB on board |
| On board memory | 4GB on board |
| Memory Max. | 12G |
| Memory Speed | DDR4 2400MHz |
| Storage | SATA 128G 2.5' SSD |
| EMMC/ISSD | N/A |
| External video display modes | HDMI 1.4 |
| Discrete/Share | Share |
| IGPU | Intel® HD graphics 620 |
| Graphics Feature | N/A |
| Video memory | N/A |
| Video Camera | HD Web Camera |
| FingerPrint | FingerPrint |
| On board Wireless | N/A |
| Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| LAN | N/A |
| Card Reader | Type: Micro SD |
| USB Port | 1x USB 2.0 1x USB3.1 Type A (Gen1) 1x USB3.1 Type C (Gen 1) |
| Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI 1x USB3.1-Type C(Gen1) |
| Audio | Sonic Master |
| Weight (Kg) | 1.25 KG (Without Battery) 1.50 KG (with 2 cell battery) |
| Dimension (cm) | 32.2(W) x 21.2(D) x 1.90 ~ 1.90 (H) cm |
| AC Adapter | o4.0 45W AC Adapter Output: 19V DC, 2.37A, 45W , Input: 100~240V AC 50/60Hz universal |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Illuminated Chiclet Keyboard |
| Software | ASUS Live Update ASUS GiftBox |
| Security | TPM (Firmware TPM) BIOS Booting User Password Protection |
| Supplied Accessories |

Értékelések
Még nincsenek értékelések.